Home | Blog | Browse Database | Contact Us | Download | Forums | History | Need Help?
Find  
IMPORTANT: Read the classification explanations BEFORE loading sites listed in this database (classification explanations).

Query: 23.57
I've so far recorded the following history for 23.57:
# Hostname IP PTR Date Recorded
1 0.static.ak.fbcdn.net 23.57.68.27 a23-57-68-27.deploy.akamaitechnologies.com 24/07/2012 17:28:08
2 0.static.ak.fbcdn.net 23.57.68.73 a23-57-68-73.deploy.akamaitechnologies.com 24/07/2012 17:28:08
3 0.static.ak.fbcdn.net 23.57.68.65 a23-57-68-65.deploy.akamaitechnologies.com 11/08/2012 17:51:26
4 100webads.com 198.23.57.35 Resolution failed 21/03/2013 04:35:51
5 3df.pod0.sister.tv 23.57.68.49 a23-57-68-49.deploy.akamaitechnologies.com 21/06/2012 07:57:08
6 3df.pod0.sister.tv 23.57.68.40 a23-57-68-40.deploy.akamaitechnologies.com 21/06/2012 07:57:08
7 42na.freehostia.com 198.23.57.47 hosted.by.liquidnetlimited.com 29/03/2013 17:49:29
8 77.123.57.40 77.123.57.40 Resolution failed 04/03/2013 06:43:53
9 8888chat.net 198.23.57.32 hosted.by.liquidnetlimited.com 19/05/2013 06:45:14
10 a.adroll.com 23.57.68.18 Resolution failed 17/06/2012 16:22:22
11 a.adroll.com 23.57.68.72 Resolution failed 17/06/2012 16:22:22
12 a.adroll.com 23.57.68.18 Resolution failed 28/06/2012 05:45:07
13 a.adroll.com 23.57.68.72 Resolution failed 28/06/2012 05:45:07
14 a.adroll.com 23.57.68.18 Resolution failed 27/06/2012 11:56:42
15 a.adroll.com 23.57.68.72 Resolution failed 27/06/2012 11:56:42
16 a.adroll.com 23.57.68.18 Resolution failed 02/07/2012 01:33:43
17 a.adroll.com 23.57.68.72 Resolution failed 02/07/2012 01:33:43
18 a.adroll.com 23.57.68.72 Resolution failed 13/06/2012 11:44:26
19 a.adroll.com 23.57.68.18 Resolution failed 13/06/2012 11:44:26
20 a.adroll.com 23.57.68.72 Resolution failed 28/06/2012 04:56:04
21 a.adroll.com 23.57.68.18 Resolution failed 28/06/2012 04:56:04
22 a.adroll.com 23.57.68.18 Resolution failed 15/06/2012 15:24:04
23 a.adroll.com 23.57.68.72 Resolution failed 15/06/2012 15:24:04
24 a.cmcdn.com 23.57.68.32 a23-57-68-32.deploy.akamaitechnologies.com 09/07/2012 15:57:48
25 a.cmcdn.com 23.57.68.10 a23-57-68-10.deploy.akamaitechnologies.com 09/07/2012 15:57:48
26 a.espncdn.com 23.57.68.33 a23-57-68-33.deploy.akamaitechnologies.com 19/06/2012 04:51:01
27 a.espncdn.com 23.57.68.50 a23-57-68-50.deploy.akamaitechnologies.com 19/06/2012 04:51:01
28 a.l.yimg.com 23.57.68.32 a23-57-68-32.deploy.akamaitechnologies.com 22/06/2012 07:13:01
29 a.l.yimg.com 23.57.68.25 a23-57-68-25.deploy.akamaitechnologies.com 22/06/2012 07:13:02
30 a.l.yimg.com 23.57.68.74 a23-57-68-74.deploy.akamaitechnologies.com 13/07/2012 03:18:23
31 a.tfag.de 23.57.68.66 Resolution failed 02/08/2012 09:59:33
32 a.tfag.de 23.57.68.48 Resolution failed 02/08/2012 09:59:33
33 a.tfag.de 23.57.68.66 Resolution failed 26/06/2012 14:50:29
34 a.tfag.de 23.57.68.48 Resolution failed 26/06/2012 14:50:29
35 a.tfag.de 23.57.68.48 Resolution failed 27/06/2012 10:47:00
36 a.tfag.de 23.57.68.66 Resolution failed 27/06/2012 10:47:00
37 a.tfag.de 23.57.68.48 Resolution failed 24/06/2012 21:01:38
38 a.tfag.de 23.57.68.66 Resolution failed 24/06/2012 21:01:38
39 a.vimeocdn.com 23.57.68.74 a23-57-68-74.deploy.akamaitechnologies.com 06/07/2012 05:05:31
40 a.vimeocdn.com 23.57.68.65 a23-57-68-65.deploy.akamaitechnologies.com 06/07/2012 05:05:31
41 a0.twimg.com 23.57.68.130 a23-57-68-130.deploy.akamaitechnologies.com 21/06/2012 17:26:10
42 a0.twimg.com 23.57.68.104 a23-57-68-104.deploy.akamaitechnologies.com 21/06/2012 17:26:10
43 a1.mylife.com 23.57.68.34 a23-57-68-34.deploy.akamaitechnologies.com 04/07/2012 19:36:46
44 a1.mylife.com 23.57.68.26 a23-57-68-26.deploy.akamaitechnologies.com 17/06/2012 22:09:16
45 a1.mylife.com 23.57.68.19 a23-57-68-19.deploy.akamaitechnologies.com 17/06/2012 22:09:16
46 a1.sphotos.ak.fbcdn.net 23.57.68.43 a23-57-68-43.deploy.akamaitechnologies.com 10/08/2012 16:36:45
47 a1.sphotos.ak.fbcdn.net 23.57.68.11 a23-57-68-11.deploy.akamaitechnologies.com 10/08/2012 16:36:45
48 a1.sphotos.ak.fbcdn.net 23.57.68.19 a23-57-68-19.deploy.akamaitechnologies.com 10/08/2012 16:38:15
49 a1.twimg.com 23.57.68.112 a23-57-68-112.deploy.akamaitechnologies.com 03/07/2012 08:06:19
50 a1.twimg.com 23.57.68.130 a23-57-68-130.deploy.akamaitechnologies.com 03/07/2012 08:06:20
51 a1137.g.akamai.net 23.57.68.64 a23-57-68-64.deploy.akamaitechnologies.com 24/07/2012 21:45:41
52 a1137.g.akamai.net 23.57.68.9 a23-57-68-9.deploy.akamaitechnologies.com 24/07/2012 21:45:41
53 a1451.g.akamai.net 23.57.68.11 a23-57-68-11.deploy.akamaitechnologies.com 11/08/2012 03:00:35
54 a1451.g.akamai.net 23.57.68.75 a23-57-68-75.deploy.akamaitechnologies.com 11/08/2012 03:00:36
55 a1599.g.akamai.net 23.57.68.9 Resolution failed 25/06/2012 14:34:24
56 a1599.g.akamai.net 23.57.68.25 Resolution failed 25/06/2012 14:34:24
57 a1599.g.akamai.net 23.57.68.25 Resolution failed 18/06/2012 10:02:01
58 a1599.g.akamai.net 23.57.68.9 Resolution failed 18/06/2012 10:02:01
59 a1599.g.akamai.net 23.57.68.9 Resolution failed 04/08/2012 14:40:50
60 a1599.g.akamai.net 23.57.68.25 Resolution failed 04/08/2012 14:40:50
61 a1599.g.akamai.net 23.57.68.9 Resolution failed 24/06/2012 05:35:54
62 a1599.g.akamai.net 23.57.68.25 Resolution failed 24/06/2012 05:35:54
63 a1599.g.akamai.net 23.57.68.9 Resolution failed 12/08/2012 10:38:32
64 a1767.g.akamai.net 23.57.68.9 Resolution failed 14/07/2012 22:44:38
65 a1767.g.akamai.net 23.57.68.9 Resolution failed 07/08/2012 11:01:29
66 a1767.g.akamai.net 23.57.68.50 Resolution failed 14/07/2012 22:44:38
67 a1767.g.akamai.net 23.57.68.50 Resolution failed 07/08/2012 11:01:29
68 a1767.g.akamai.net 23.57.68.50 Resolution failed 25/06/2012 06:18:12
69 a1767.g.akamai.net 23.57.68.9 Resolution failed 25/06/2012 06:18:12
70 a1767.g.akamai.net 23.57.68.9 Resolution failed 02/08/2012 06:07:37
71 a1767.g.akamai.net 23.57.68.50 Resolution failed 02/08/2012 06:07:37
72 a1767.g.akamai.net 23.57.68.9 Resolution failed 25/06/2012 14:39:26
73 a1767.g.akamai.net 23.57.68.9 Resolution failed 14/07/2012 02:58:24
74 a1767.g.akamai.net 23.57.68.50 Resolution failed 14/07/2012 02:58:24
75 a19.g.akamai.net 23.57.68.17 Resolution failed 03/07/2012 19:39:59
76 a19.g.akamai.net 23.57.68.18 Resolution failed 03/07/2012 19:39:59
77 a19.g.akamai.net 23.57.68.17 Resolution failed 25/06/2012 14:28:44
78 a19.g.akamai.net 23.57.68.18 Resolution failed 25/06/2012 14:28:44
79 a1964.g.akamai.net 23.57.68.75 a23-57-68-75.deploy.akamaitechnologies.com 03/07/2012 17:16:08
80 a1964.g.akamai.net 23.57.68.64 a23-57-68-64.deploy.akamaitechnologies.com 03/07/2012 17:16:08
81 a23-57-68-40.deploy.akamaitechnologies.com 23.57.68.40 a23-57-68-40.deploy.akamaitechnologies.com 12/08/2012 05:01:00
82 a248.e.akamai.net 23.57.68.41 a23-57-68-41.deploy.akamaitechnologies.com 18/06/2012 19:34:42
83 a248.e.akamai.net 23.57.68.25 a23-57-68-25.deploy.akamaitechnologies.com 18/06/2012 19:34:42
84 a654.g.akamai.net 23.57.68.56 a23-57-68-56.deploy.akamaitechnologies.com 29/07/2012 22:49:48
85 a654.g.akamai.net 23.57.68.32 a23-57-68-32.deploy.akamaitechnologies.com 29/07/2012 22:49:49
86 a676.g.akamaitech.net 23.57.68.32 a23-57-68-32.deploy.akamaitechnologies.com 06/07/2012 07:08:45
87 a676.g.akamaitech.net 23.57.68.10 a23-57-68-10.deploy.akamaitechnologies.com 06/07/2012 07:08:46
88 a676.g.akamaitech.net 23.57.68.49 a23-57-68-49.deploy.akamaitechnologies.com 14/07/2012 17:05:41
89 a840.g.akamai.net 23.57.68.33 a23-57-68-33.deploy.akamaitechnologies.com 03/07/2012 05:24:23
90 a840.g.akamai.net 23.57.68.64 a23-57-68-64.deploy.akamaitechnologies.com 03/07/2012 05:24:23
91 a868.g.akamai.net 23.57.68.35 a23-57-68-35.deploy.akamaitechnologies.com 25/06/2012 01:51:27
92 a868.g.akamai.net 23.57.68.43 a23-57-68-43.deploy.akamaitechnologies.com 25/06/2012 01:51:27
93 a905.g.akamai.net 23.57.68.59 a23-57-68-59.deploy.akamaitechnologies.com 01/07/2012 10:28:00
94 a905.g.akamai.net 23.57.68.32 a23-57-68-32.deploy.akamaitechnologies.com 01/07/2012 10:28:01
95 aa-download.avg.com 23.57.68.11 a23-57-68-11.deploy.akamaitechnologies.com 01/07/2012 00:41:25
96 aa-download.avg.com 23.57.68.18 a23-57-68-18.deploy.akamaitechnologies.com 01/07/2012 00:41:25
97 aa.connextra.com 23.57.68.56 Resolution failed 06/07/2012 19:00:54
98 aa.connextra.com 23.57.68.19 Resolution failed 06/07/2012 19:00:54
99 aa.connextra.com 23.57.68.26 Resolution failed 06/07/2012 12:35:49
100 aa.connextra.com 23.57.68.56 Resolution failed 06/07/2012 12:35:49
101 acroipm.adobe.com 23.57.68.64 a23-57-68-64.deploy.akamaitechnologies.com 17/07/2012 03:58:45
102 acroipm.adobe.com 23.57.68.9 a23-57-68-9.deploy.akamaitechnologies.com 17/07/2012 03:58:46
103 activpix.freehostia.com 198.23.57.42 hosted.by.liquidnetlimited.com 29/03/2013 14:31:06
104 ad-images.suntimes.com 23.57.68.65 Resolution failed 30/07/2012 14:23:20
105 ad-images.suntimes.com 23.57.68.16 Resolution failed 30/07/2012 14:23:20
106 ad.ilove.de 23.57.68.48 Resolution failed 27/08/2012 16:57:23
107 ad.ilove.de 23.57.68.11 Resolution failed 27/08/2012 16:57:23
108 ad.ilove.de 23.57.68.75 Resolution failed 12/08/2012 14:00:02
109 ad.ilove.de 23.57.68.11 Resolution failed 12/08/2012 14:00:02
110 ad.ilove.de 23.57.68.11 Resolution failed 25/06/2012 15:15:02
111 ad.ilove.de 23.57.68.75 Resolution failed 25/06/2012 15:15:02
112 ad.jamba.net 23.57.68.8 Resolution failed 20/07/2012 03:40:41
113 ad.jamba.net 23.57.68.43 Resolution failed 20/07/2012 03:40:41
114 ad.jamba.net 23.57.68.8 Resolution failed 17/08/2012 22:09:38
115 ad.jamba.net 23.57.68.8 Resolution failed 03/07/2012 17:04:01
116 ad.jamba.net 23.57.68.8 Resolution failed 10/07/2012 13:12:03
117 ad.jamba.net 23.57.68.43 Resolution failed 10/07/2012 13:12:04
118 ad.jamba.net 23.57.68.8 Resolution failed 18/06/2012 12:58:50
119 ad.jamba.net 23.57.68.43 Resolution failed 18/06/2012 12:58:50
120 ad.jamba.net 23.57.68.8 Resolution failed 22/06/2012 00:30:51
121 ad.jamba.net 23.57.68.43 Resolution failed 22/06/2012 00:30:52
122 ad.jamba.net 23.57.68.8 Resolution failed 16/08/2012 11:59:45
123 ad.jamba.net 23.57.68.43 Resolution failed 16/08/2012 11:59:45
124 ad.jamba.no 23.57.68.75 a23-57-68-75.deploy.akamaitechnologies.com 14/06/2012 17:47:44
125 ad.jamba.no 23.57.68.74 a23-57-68-74.deploy.akamaitechnologies.com 14/06/2012 17:47:44
126 ad.jamba.no 23.57.68.64 a23-57-68-64.deploy.akamaitechnologies.com 23/06/2012 08:39:41
127 ad.jamster.co.uk 23.57.68.73 Resolution failed 04/07/2012 23:01:55
128 ad.jamster.co.uk 23.57.68.41 Resolution failed 04/07/2012 23:01:55
129 ad.jamster.co.uk 23.57.68.73 Resolution failed 12/07/2012 05:50:03
130 ad.jamster.co.uk 23.57.68.41 Resolution failed 12/07/2012 05:50:03
131 ad.jamster.co.uk 23.57.68.73 Resolution failed 13/06/2012 08:46:31
132 ad.jamster.co.uk 23.57.68.41 Resolution failed 13/06/2012 08:46:31
133 ad.jamster.co.uk 23.57.68.41 Resolution failed 07/07/2012 10:24:54
134 ad.jamster.co.uk 23.57.68.73 Resolution failed 07/07/2012 10:24:54
135 ad.jamster.co.uk 23.57.68.48 Resolution failed 19/08/2012 03:18:38
136 ad.jamster.co.uk 23.57.68.41 Resolution failed 19/08/2012 03:18:38
137 ad.jamster.co.uk 23.57.68.73 Resolution failed 14/06/2012 21:38:30
138 ad.jamster.co.uk 23.57.68.41 Resolution failed 14/06/2012 21:38:30
139 ad.jamster.co.uk 23.57.68.41 Resolution failed 21/07/2012 19:11:04
140 ad.jamster.co.uk 23.57.68.73 Resolution failed 21/07/2012 19:11:04
141 ad.jamster.co.uk 23.57.68.41 Resolution failed 12/07/2012 07:42:09
142 ad.jamster.co.uk 23.57.68.73 Resolution failed 12/07/2012 07:42:09
143 ad.jamster.co.uk 23.57.68.48 Resolution failed 02/08/2012 06:45:19
144 ad.jamster.co.uk 23.57.68.41 Resolution failed 02/08/2012 06:45:19
145 ad.jamster.co.uk 23.57.68.73 Resolution failed 04/08/2012 14:03:58
146 ad.jamster.co.uk 23.57.68.41 Resolution failed 04/08/2012 14:03:58
147 ad.jamster.co.uk 23.57.68.48 Resolution failed 18/08/2012 00:07:44
148 ad.jamster.co.uk 23.57.68.41 Resolution failed 18/08/2012 00:07:44
149 ad.jamster.co.uk 23.57.68.41 Resolution failed 11/07/2012 06:58:57
150 ad.jamster.co.uk 23.57.68.73 Resolution failed 11/07/2012 06:58:57
151 ad.jamster.co.uk 23.57.68.41 Resolution failed 21/08/2012 08:17:16
152 ad.jamster.co.uk 23.57.68.48 Resolution failed 21/08/2012 08:17:16
153 ad2.turn.com 23.57.68.40 Resolution failed 22/07/2012 02:51:37
154 ad2.turn.com 23.57.68.66 Resolution failed 22/07/2012 02:51:37
155 ad2.turn.com 23.57.68.40 Resolution failed 30/06/2012 16:46:17
156 ad2.turn.com 23.57.68.66 Resolution failed 30/06/2012 16:46:17
157 ad2.turn.com 23.57.68.66 Resolution failed 21/07/2012 00:07:31
158 ad2.turn.com 23.57.68.40 Resolution failed 21/07/2012 00:07:31
159 ad2.turn.com 23.57.68.40 Resolution failed 05/07/2012 19:10:15
160 ad2.turn.com 23.57.68.66 Resolution failed 05/07/2012 19:10:15
161 ad2.turn.com 23.57.68.66 Resolution failed 13/06/2012 22:04:29
162 ad2.turn.com 23.57.68.40 Resolution failed 13/06/2012 22:04:29
163 adamjadhav.com 198.23.57.68 hosted.by.liquidnetlimited.com 01/04/2013 12:13:10
164 adimage.asia1.com.sg 23.57.68.32 Resolution failed 12/08/2012 15:29:10
165 adimage.asia1.com.sg 23.57.68.74 Resolution failed 12/08/2012 15:29:10
166 adimage.asia1.com.sg 23.57.68.74 Resolution failed 20/07/2012 10:35:44
167 adimage.asia1.com.sg 23.57.68.32 Resolution failed 20/07/2012 10:35:44
168 adimage.asia1.com.sg 23.57.68.74 Resolution failed 14/07/2012 17:23:59
169 adimage.asia1.com.sg 23.57.68.32 Resolution failed 14/07/2012 17:23:59
170 adimage.asia1.com.sg 23.57.68.74 Resolution failed 06/07/2012 07:13:55
171 adimage.asia1.com.sg 23.57.68.32 Resolution failed 06/07/2012 07:13:55
172 adimage.asiaone.com.sg 23.57.68.32 Resolution failed 18/07/2012 08:19:25
173 adimage.asiaone.com.sg 23.57.68.74 Resolution failed 18/07/2012 08:19:25
174 adimage.asiaone.com.sg 23.57.68.32 Resolution failed 17/08/2012 13:12:15
175 adimage.asiaone.com.sg 23.57.68.74 Resolution failed 17/08/2012 13:12:15
176 adimage.asiaone.com.sg 23.57.68.74 Resolution failed 18/08/2012 10:05:50
177 adimage.asiaone.com.sg 23.57.68.32 Resolution failed 18/08/2012 10:05:51
178 adm.fwmrm.net 23.57.68.75 a23-57-68-75.deploy.akamaitechnologies.com 19/08/2012 12:20:51
179 adm.fwmrm.net 23.57.68.57 a23-57-68-57.deploy.akamaitechnologies.com 19/08/2012 12:20:51
180 admin.brightcove.com 23.57.68.26 a23-57-68-26.deploy.akamaitechnologies.com 23/08/2012 08:50:35
181 admin.brightcove.com 23.57.68.59 a23-57-68-59.deploy.akamaitechnologies.com 17/06/2012 22:23:23
182 admin.brightcove.com 23.57.68.73 a23-57-68-73.deploy.akamaitechnologies.com 17/06/2012 22:23:23
183 ads.180solutions.com 23.57.68.58 Resolution failed 02/08/2012 12:34:52
184 ads.180solutions.com 23.57.68.26 Resolution failed 02/08/2012 12:34:52
185 ads.180solutions.com 23.57.68.26 Resolution failed 12/07/2012 19:39:05
186 ads.180solutions.com 23.57.68.58 Resolution failed 12/07/2012 19:39:05
187 ads.180solutions.com 23.57.68.58 Resolution failed 17/06/2012 01:02:11
188 ads.180solutions.com 23.57.68.26 Resolution failed 17/06/2012 01:02:11
189 ads.180solutions.com 23.57.68.26 Resolution failed 20/08/2012 21:04:42
190 ads.180solutions.com 23.57.68.58 Resolution failed 20/08/2012 21:04:42
191 ads.ak.facebook.com 23.57.68.32 a23-57-68-32.deploy.akamaitechnologies.com 05/08/2012 22:59:47
192 ads.ak.facebook.com 23.57.68.34 a23-57-68-34.deploy.akamaitechnologies.com 05/08/2012 22:59:48
193 ads.cimedia.com 23.57.68.50 Resolution failed 23/08/2012 07:42:18
194 ads.cimedia.com 23.57.68.74 Resolution failed 23/08/2012 07:42:19
195 ads.cimedia.com 23.57.68.74 Resolution failed 02/08/2012 07:04:34
196 ads.cimedia.com 23.57.68.50 Resolution failed 02/08/2012 07:04:34
197 ads.cimedia.com 23.57.68.74 Resolution failed 23/08/2012 07:44:17
198 ads.cimedia.com 23.57.68.50 Resolution failed 23/08/2012 07:44:17
199 ads.fairfax.com.au 23.57.68.8 Resolution failed 17/08/2012 11:55:56
200 ads.fairfax.com.au 23.57.68.19 Resolution failed 12/08/2012 16:18:30
201 ads.fairfax.com.au 23.57.68.8 Resolution failed 12/08/2012 16:18:30
202 ads.ign.com 23.57.68.64 Resolution failed 29/07/2012 21:31:53
203 ads.ign.com 23.57.68.9 Resolution failed 29/07/2012 21:31:53
204 ads.premiereinteractive.com 23.57.68.64 Resolution failed 11/07/2012 02:35:43
205 ads.premiereinteractive.com 23.57.68.16 Resolution failed 11/07/2012 02:35:43
206 ads.pro-market.net 23.57.68.114 Resolution failed 25/07/2012 22:19:40
207 ads.pro-market.net 23.57.68.139 a23-57-68-139.deploy.akamaitechnologies.com 25/07/2012 22:19:41
208 ads.pro-market.net 23.57.68.139 Resolution failed 03/08/2012 15:25:03
209 ads.yldmgrimg.net 23.57.68.24 a23-57-68-24.deploy.akamaitechnologies.com 18/06/2012 14:35:18
210 ads.yldmgrimg.net 23.57.68.80 a23-57-68-80.deploy.akamaitechnologies.com 18/06/2012 14:35:18
211 ads2000.hw.net 23.57.68.35 Resolution failed 25/07/2012 12:51:13
212 ads2000.hw.net 23.57.68.74 Resolution failed 25/07/2012 12:51:12
213 adsatt.disney.starwave.com 23.57.68.58 Resolution failed 28/08/2012 13:20:25
214 adsatt.disney.starwave.com 23.57.68.64 Resolution failed 28/08/2012 13:20:25
215 adsatt.disney.starwave.com 23.57.68.80 Resolution failed 13/06/2012 10:19:22
216 adsatt.disney.starwave.com 23.57.68.64 Resolution failed 13/06/2012 10:19:23
217 adsatt.disney.starwave.com 23.57.68.80 Resolution failed 14/07/2012 21:32:10
218 adsatt.disney.starwave.com 23.57.68.64 Resolution failed 14/07/2012 21:32:10
219 adsatt.espn.go.com 23.57.68.80 Resolution failed 21/06/2012 05:18:46
220 adsatt.espn.go.com 23.57.68.64 Resolution failed 21/06/2012 05:18:46
221 adsatt.espn.go.com 23.57.68.80 Resolution failed 23/08/2012 11:23:55
222 adsatt.espn.go.com 23.57.68.64 Resolution failed 23/08/2012 11:23:55
223 adsatt.espn.go.com 23.57.68.80 Resolution failed 06/07/2012 20:27:25
224 adsatt.espn.go.com 23.57.68.64 Resolution failed 06/07/2012 20:27:25
225 adsatt.espn.go.com 23.57.68.64 Resolution failed 24/06/2012 12:00:41
226 adsatt.espn.go.com 23.57.68.80 Resolution failed 24/06/2012 12:00:41
227 adsatt.espn.go.com 23.57.68.64 Resolution failed 22/08/2012 16:11:11
228 adsatt.espn.go.com 23.57.68.80 Resolution failed 22/08/2012 16:11:11
229 adsatt.espn.go.com 23.57.68.80 Resolution failed 18/06/2012 11:37:22
230 adsatt.espn.go.com 23.57.68.64 Resolution failed 18/06/2012 11:37:22
231 adsatt.espn.go.com 23.57.68.64 Resolution failed 21/06/2012 10:57:16
232 adsatt.espn.go.com 23.57.68.80 Resolution failed 21/06/2012 10:57:16
233 adsatt.espn.starwave.com 23.57.68.64 Resolution failed 21/06/2012 05:19:52
234 adsatt.espn.starwave.com 23.57.68.80 Resolution failed 21/06/2012 05:19:52
235 adscontent.indiatimes.com 23.57.68.25 Resolution failed 20/07/2012 12:23:48
236 adscontent.indiatimes.com 23.57.68.42 Resolution failed 20/07/2012 12:23:48
237 adultsite.freehostia.com 198.23.57.45 hosted.by.liquidnetlimited.com 01/03/2013 12:16:25
238 adventure.nationalgeographic.com 23.57.68.56 a23-57-68-56.deploy.akamaitechnologies.com 02/08/2012 21:25:44
239 adventure.nationalgeographic.com 23.57.68.34 a23-57-68-34.deploy.akamaitechnologies.com 02/08/2012 21:25:45
240 af.avg.com 23.57.68.58 a23-57-68-58.deploy.akamaitechnologies.com 01/07/2012 05:16:44
241 af.avg.com 23.57.68.66 a23-57-68-66.deploy.akamaitechnologies.com 01/07/2012 05:16:44
242 affiliation.rueducommerce.fr 23.57.68.66 Resolution failed 24/06/2012 14:49:23
243 affiliation.rueducommerce.fr 23.57.68.43 Resolution failed 24/06/2012 14:49:23
244 ag.travelocity.com.edgesuite.net 23.57.68.129 Resolution failed 24/08/2012 06:47:30
245 ag.travelocity.com.edgesuite.net 23.57.68.89 a23-57-68-89.deploy.akamaitechnologies.com 24/08/2012 06:47:30
246 ai.pricegrabber.com 23.57.68.43 Resolution failed 08/08/2012 15:17:48
247 ai.pricegrabber.com 23.57.68.8 Resolution failed 08/08/2012 15:17:48
248 ai.pricegrabber.com 23.57.68.8 Resolution failed 26/08/2012 02:17:59
249 ai.pricegrabber.com 23.57.68.43 Resolution failed 26/08/2012 02:17:59
250 aihdownload.adobe.com 23.57.68.72 a23-57-68-72.deploy.akamaitechnologies.com 17/08/2012 13:40:59
251 aihdownload.adobe.com 23.57.68.51 a23-57-68-51.deploy.akamaitechnologies.com 17/08/2012 13:41:00
252 ak.exe.imgfarm.com 23.57.68.18 Resolution failed 23/07/2012 22:29:35
253 ak.exe.imgfarm.com 23.57.68.17 Resolution failed 23/07/2012 22:29:35
254 ak.exe.imgfarm.com 23.57.68.17 Resolution failed 13/08/2012 01:01:14
255 ak.exe.imgfarm.com 23.57.68.18 Resolution failed 13/08/2012 01:01:14
256 ak.exe.imgfarm.com 23.57.68.18 Resolution failed 23/06/2012 15:42:01
257 ak.exe.imgfarm.com 23.57.68.17 Resolution failed 22/06/2012 21:34:12
258 ak.exe.imgfarm.com 23.57.68.17 Resolution failed 23/06/2012 15:42:02
259 ak.exe.imgfarm.com 23.57.68.18 Resolution failed 22/06/2012 21:34:12
260 ak.exe.imgfarm.com 23.57.68.17 Resolution failed 20/06/2012 17:33:46
261 ak.exe.imgfarm.com 23.57.68.18 Resolution failed 20/06/2012 17:33:46
262 ak.exe.imgfarm.com 23.57.68.18 Resolution failed 24/07/2012 02:43:26
263 ak.exe.imgfarm.com 23.57.68.17 Resolution failed 24/07/2012 02:43:26
264 ak.exe.imgfarm.com 23.57.68.18 Resolution failed 22/06/2012 21:20:28
265 ak.exe.imgfarm.com 23.57.68.17 Resolution failed 22/06/2012 21:20:28
266 ak.exe.imgfarm.com 23.57.68.18 Resolution failed 23/06/2012 18:34:49
267 ak.exe.imgfarm.com 23.57.68.17 Resolution failed 23/06/2012 18:34:49
268 ak.exe.imgfarm.com 23.57.68.18 Resolution failed 03/07/2012 11:28:25
269 ak.exe.imgfarm.com 23.57.68.17 Resolution failed 03/07/2012 11:28:25
270 ak.exe.imgfarm.com 23.57.68.18 Resolution failed 22/06/2012 21:23:26
271 ak.exe.imgfarm.com 23.57.68.17 Resolution failed 22/06/2012 21:23:26
272 ak.imgaft.com 23.57.68.42 a23-57-68-42.deploy.akamaitechnologies.com 06/08/2012 07:00:40
273 ak.imgaft.com 23.57.68.11 a23-57-68-11.deploy.akamaitechnologies.com 06/08/2012 07:00:40
274 ak.imgfarm.com 23.57.68.17 Resolution failed 14/06/2012 18:27:16
275 ak.imgfarm.com 23.57.68.56 Resolution failed 14/06/2012 18:27:16
276 ak.imgfarm.com 23.57.68.56 Resolution failed 18/07/2012 17:37:34
277 ak.imgfarm.com 23.57.68.17 Resolution failed 18/07/2012 17:37:34
278 ak.imgfarm.com 23.57.68.56 Resolution failed 26/06/2012 14:39:17
279 ak.imgfarm.com 23.57.68.17 Resolution failed 26/06/2012 14:39:17
280 ak.imgfarm.com 23.57.68.17 Resolution failed 14/06/2012 17:45:33
281 ak.imgfarm.com 23.57.68.56 Resolution failed 23/07/2012 19:36:12
282 ak.imgfarm.com 23.57.68.56 Resolution failed 14/06/2012 17:45:33
283 ak.imgfarm.com 23.57.68.17 Resolution failed 23/07/2012 19:36:12
284 ak.imgfarm.com 23.57.68.17 Resolution failed 22/07/2012 22:29:19
285 ak.imgfarm.com 23.57.68.56 Resolution failed 22/07/2012 22:29:19
286 ak.imgfarm.com 23.57.68.56 Resolution failed 03/07/2012 23:54:14
287 ak.imgfarm.com 23.57.68.17 Resolution failed 03/07/2012 23:54:14
288 ak.imgfarm.com 23.57.68.56 Resolution failed 24/07/2012 11:17:05
289 ak.imgfarm.com 23.57.68.17 Resolution failed 14/06/2012 17:49:15
290 ak.imgfarm.com 23.57.68.17 Resolution failed 24/07/2012 11:17:05
291 ak.imgfarm.com 23.57.68.56 Resolution failed 14/06/2012 17:49:15
292 ak.imgfarm.com 23.57.68.56 Resolution failed 18/07/2012 16:05:09
293 ak.imgfarm.com 23.57.68.17 Resolution failed 18/07/2012 16:05:09
294 ak.imgfarm.com 23.57.68.17 Resolution failed 16/07/2012 14:17:27
295 ak.imgfarm.com 23.57.68.56 Resolution failed 16/07/2012 14:17:27
296 ak.imgfarm.com 23.57.68.56 Resolution failed 09/07/2012 12:14:54
297 ak.imgfarm.com 23.57.68.17 Resolution failed 09/07/2012 12:14:54
298 ak.imgfarm.com 23.57.68.17 Resolution failed 31/07/2012 00:22:15
299 ak.imgfarm.com 23.57.68.56 Resolution failed 31/07/2012 00:22:15
300 ak.imgfarm.com 23.57.68.17 Resolution failed 16/06/2012 10:53:32
