Home | Blog | Browse Database | Contact Us | Download | Forums | History | Need Help?
Find  
IMPORTANT: Read the classification explanations BEFORE loading sites listed in this database (classification explanations).

Query: 98.138
I've so far recorded the following history for 98.138:
# Hostname IP PTR Date Recorded
1 100degreehot.com 98.138.19.88 p8p.geo.vip.ne1.yahoo.com 14/02/2012 18:25:27
2 101waystobliss.com 98.138.19.88 p8p.geo.vip.ne1.yahoo.com 25/01/2012 17:29:48
3 1sleep4you.com 98.138.19.88 Resolution failed 13/02/2012 18:05:34
4 200.98.138.25 200.98.138.25 200-98-138-25.clouduol.com.br 12/08/2012 17:30:18
5 2020unlimited.com 98.138.19.88 p8p.geo.vip.ne1.yahoo.com 05/02/2012 11:36:49
6 36ohk6dgmcd1n.yom.mail.yahoo.net 98.138.84.30 om13.mail.vip.ne1.yahoo.com 17/03/2012 04:35:45
7 3creativestudios.com 98.138.19.88 p8p.geo.vip.ne1.yahoo.com 29/02/2012 09:10:55
8 3dflags.com 98.138.19.88 p8p.geo.vip.ne1.yahoo.com 09/02/2012 13:08:29
9 3ringsmedia.com 98.138.19.88 p8p.geo.vip.ne1.yahoo.com 27/04/2012 11:03:36
10 4computerheaven.com 98.138.19.88 p8p.geo.vip.ne1.yahoo.com 02/07/2012 17:58:47
11 4pawsdogs.com 98.138.19.88 p8p.geo.vip.ne1.yahoo.com 09/04/2012 12:58:02
12 513analog.com 98.138.19.88 p8p.geo.vip.ne1.yahoo.com 13/04/2013 05:09:02
13 5hyx.com 67.198.138.84 67.198.138.84.CUSTOMER.KRYPT.COM 17/06/2012 04:44:11
14 960gm.com 98.138.19.88 p8p.geo.vip.ne1.yahoo.com 08/02/2012 12:33:32
15 98.138.226.162 98.138.226.162 omp1063.mail.ne1.yahoo.com 27/02/2013 05:55:08
16 98.138.6.52. 98.138.6.52 p1.toolbar.vip.ne1.yahoo.com 03/08/2011 14:46:02
17 98.138.90.52 98.138.90.52 tm5.bullet.mail.ne1.yahoo.com 27/02/2013 05:55:07
18 98.138.91.62 98.138.91.62 nm13-vm1.bullet.mail.ne1.yahoo.com 27/02/2013 05:55:07
19 aa.mg3.mail.yahoo.com 98.138.81.72 r1.ycpi.vip.ne1.yahoo.net 24/08/2012 08:07:45
20 aa.mg3.mail.yahoo.com 98.138.81.73 r2.ycpi.vip.ne1.yahoo.net 24/08/2012 08:11:12
21 aandoproductions.com 98.138.19.88 p8p.geo.vip.ne1.yahoo.com 28/11/2012 14:38:09
22 aandoproductions.com 98.138.19.88 p8p.geo.vip.ne1.yahoo.com 28/11/2012 14:38:09
23 abclines.org 98.138.19.88 p8p.geo.vip.ne1.yahoo.com 29/03/2012 03:53:19
24 ac2cs.com 98.138.19.88 p8p.geo.vip.ne1.yahoo.com 19/02/2012 01:18:10
25 accounts.craigslist.org.rmdc.us 98.138.19.88 p8p.geo.vip.ne1.yahoo.com 25/01/2012 18:33:23
26 ace-programs.com 98.138.19.88 p8p.geo.vip.ne1.yahoo.com 17/04/2013 18:17:09
27 acmeartscollective.com 98.138.19.88 p8p.geo.vip.ne1.yahoo.com 19/06/2012 06:08:07
28 ad.accelerator-media.com 98.138.49.43 Resolution failed 13/06/2011 03:29:58
29 ad.accelerator-media.com 98.138.49.42 mpr1.ngd.vip.ne1.yahoo.com 13/06/2011 03:30:00
30 ad.accelerator-media.com 98.138.49.43 Resolution failed 19/06/2011 06:44:48
31 ad.accelerator-media.com 98.138.49.43 Resolution failed 21/09/2011 16:21:54
32 ad.ad-flow.com 98.138.49.43 Resolution failed 05/01/2012 14:08:49
33 ad.ad-flow.com 98.138.49.42 Resolution failed 12/03/2012 16:19:41
34 ad.ad-flow.com 98.138.49.42 Resolution failed 19/06/2011 04:26:36
35 ad.ad-flow.com 98.138.49.43 Resolution failed 28/11/2011 21:55:57
36 ad.ad-flow.com 98.138.49.43 Resolution failed 06/02/2012 14:34:38
37 ad.ad-flow.com 98.138.49.43 Resolution failed 09/05/2011 18:26:28
38 ad.ad-flow.com 98.138.49.42 mpr1.ngd.vip.ne1.yahoo.com 09/05/2011 18:26:29
39 ad.ad-flow.com 98.138.49.43 Resolution failed 14/08/2011 15:41:15
40 ad.adfunky.com 98.138.49.43 Resolution failed 29/09/2012 04:25:43
41 ad.adfunky.com 98.138.49.42 Resolution failed 29/09/2012 04:25:43
42 ad.adfunky.com 98.138.49.43 Resolution failed 31/07/2012 17:28:54
43 ad.adfunky.com 98.138.49.43 Resolution failed 18/08/2011 07:47:22
44 ad.adfunky.com 98.138.49.42 Resolution failed 18/08/2011 07:47:22
45 ad.adfunky.com 98.138.49.43 Resolution failed 26/08/2012 04:50:34
46 ad.adfunky.com 98.138.49.42 Resolution failed 20/01/2012 10:13:55
47 ad.adfunky.com 98.138.49.43 Resolution failed 08/07/2012 18:46:24
48 ad.adfunky.com 98.138.49.42 Resolution failed 08/07/2012 18:46:24
49 ad.adfunky.com 98.138.49.42 Resolution failed 11/01/2013 05:38:59
50 ad.adfunky.com 98.138.49.43 Resolution failed 19/05/2012 14:46:30
51 ad.adfunky.com 98.138.49.42 Resolution failed 19/05/2012 14:46:30
52 ad.adfunky.com 98.138.49.43 Resolution failed 21/01/2013 18:20:17
53 ad.adfunky.com 98.138.49.42 Resolution failed 20/12/2011 13:14:45
54 ad.adfunky.com 98.138.49.42 Resolution failed 24/01/2013 21:32:48
55 ad.adfunky.com 98.138.49.43 Resolution failed 16/05/2011 03:45:13
56 ad.adfunky.com 98.138.49.42 Resolution failed 13/05/2011 08:22:54
57 ad.adfunky.com 98.138.49.43 mpr2.ngd.vip.ne1.yahoo.com 13/05/2011 08:22:55
58 ad.adfunky.com 98.138.49.42 Resolution failed 16/01/2012 12:45:59
59 ad.adfunky.com 98.138.49.43 Resolution failed 18/09/2012 18:33:35
60 ad.adfunky.com 98.138.49.42 Resolution failed 18/09/2012 18:33:35
61 ad.admediaprovider.com 98.138.49.43 Resolution failed 03/01/2012 11:58:29
62 ad.admediaprovider.com 98.138.49.42 Resolution failed 03/01/2012 11:58:29
63 ad.admediaprovider.com 98.138.49.43 Resolution failed 11/09/2012 20:50:44
64 ad.admediaprovider.com 98.138.49.43 Resolution failed 16/10/2012 01:25:04
65 ad.admediaprovider.com 98.138.49.42 Resolution failed 16/10/2012 01:25:04
66 ad.admediaprovider.com 98.138.49.42 Resolution failed 29/09/2011 22:15:41
67 ad.admediaprovider.com 98.138.49.43 Resolution failed 06/11/2011 11:10:58
68 ad.admediaprovider.com 98.138.49.43 Resolution failed 14/08/2011 15:41:19
69 ad.admediaprovider.com 98.138.49.42 Resolution failed 14/08/2011 15:41:19
70 ad.admediaprovider.com 98.138.49.43 Resolution failed 17/09/2011 18:23:42
71 ad.admediaprovider.com 98.138.49.43 Resolution failed 26/11/2012 23:44:57
72 ad.adnetwork.net 98.138.49.43 mpr2.ngd.vip.ne1.yahoo.com 15/05/2011 22:37:18
73 ad.adnetwork.net 98.138.49.42 mpr1.ngd.vip.ne1.yahoo.com 15/05/2011 22:37:20
74 ad.adohana.com 98.138.49.42 mpr1.ngd.vip.ne1.yahoo.com 14/08/2011 15:41:23
75 ad.adohana.com 98.138.49.43 mpr2.ngd.vip.ne1.yahoo.com 14/08/2011 15:41:23
76 ad.adorika.com 98.138.49.43 Resolution failed 17/05/2013 19:46:00
77 ad.adorika.com 98.138.49.42 mpr1.ngd.vip.ne1.yahoo.com 17/05/2013 19:46:00
78 ad.adorika.com 98.138.49.43 Resolution failed 20/05/2013 05:49:17
79 ad.adperium.com 98.138.49.43 Resolution failed 04/08/2012 04:49:13
80 ad.adperium.com 98.138.49.43 Resolution failed 27/05/2012 22:01:55
81 ad.adperium.com 98.138.49.43 Resolution failed 30/01/2012 02:58:43
82 ad.adperium.com 98.138.49.43 Resolution failed 24/01/2012 16:29:23
83 ad.adperium.com 98.138.49.42 Resolution failed 22/06/2011 17:28:44
84 ad.adperium.com 98.138.49.43 Resolution failed 08/06/2011 10:44:27
85 ad.adperium.com 98.138.49.42 Resolution failed 08/06/2011 10:44:27
86 ad.adperium.com 98.138.49.43 Resolution failed 19/06/2012 18:29:31
87 ad.adperium.com 98.138.49.42 Resolution failed 19/06/2012 18:29:31
88 ad.adperium.com 98.138.49.43 Resolution failed 28/10/2011 17:36:57
89 ad.adperium.com 98.138.49.43 Resolution failed 21/12/2011 17:34:51
90 ad.adperium.com 98.138.49.42 Resolution failed 21/12/2011 17:34:51
91 ad.adperium.com 98.138.49.43 Resolution failed 09/08/2011 19:21:59
92 ad.adrefer.net 98.138.19.88 p8p.geo.vip.ne1.yahoo.com 02/02/2012 10:21:55
93 ad.adresult.jp 98.138.49.42 mpr1.ngd.vip.ne1.yahoo.com 15/05/2011 02:55:08
94 ad.adresult.jp 98.138.49.43 mpr2.ngd.vip.ne1.yahoo.com 15/05/2011 02:55:08
95 ad.adserverplus.com 98.138.49.43 Resolution failed 07/06/2011 03:50:50
96 ad.adserverplus.com 98.138.49.43 Resolution failed 08/12/2011 21:51:16
97 ad.adserverplus.com 98.138.49.42 Resolution failed 08/12/2011 21:51:16
98 ad.adserverplus.com 98.138.49.43 Resolution failed 06/02/2012 18:48:41
99 ad.adserverplus.com 98.138.49.42 Resolution failed 06/02/2012 18:48:41
100 ad.adserverplus.com 98.138.49.42 Resolution failed 19/06/2011 06:42:50
101 ad.adserverplus.com 98.138.49.43 Resolution failed 19/06/2011 06:42:50
102 ad.adserverplus.com 98.138.49.42 Resolution failed 04/01/2013 05:30:13
103 ad.adserverplus.com 98.138.49.43 Resolution failed 07/05/2013 16:08:21
104 ad.adserverplus.com 98.138.49.43 Resolution failed 14/12/2011 11:23:08
105 ad.adserverplus.com 98.138.49.43 Resolution failed 30/12/2011 22:21:18
106 ad.adserverplus.com 98.138.49.43 Resolution failed 02/05/2013 05:51:17
107 ad.adserverplus.com 98.138.49.42 Resolution failed 02/05/2013 05:51:17
108 ad.adserverplus.com 98.138.49.42 Resolution failed 08/06/2012 10:05:54
109 ad.adserverplus.com 98.138.49.43 Resolution failed 10/06/2011 01:20:13
110 ad.adserverplus.com 98.138.49.42 Resolution failed 10/06/2011 01:20:13
111 ad.adserverplus.com 98.138.49.43 Resolution failed 11/10/2011 00:14:41
112 ad.adserverplus.com 98.138.49.43 Resolution failed 08/02/2012 08:25:18
113 ad.adserverplus.com 98.138.49.43 Resolution failed 18/05/2013 17:59:37
114 ad.adserverplus.com 98.138.49.43 Resolution failed 10/12/2012 13:35:56
115 ad.adserverplus.com 98.138.49.43 Resolution failed 15/09/2012 00:35:07
116 ad.adserverplus.com 98.138.49.42 Resolution failed 15/09/2012 00:35:07
117 ad.adserverplus.com 98.138.49.43 Resolution failed 31/12/2011 00:47:40
118 ad.adserverplus.com 98.138.49.42 Resolution failed 08/11/2011 09:56:31
119 ad.adserverplus.com 98.138.49.42 Resolution failed 18/06/2011 00:46:58
120 ad.adserverplus.com 98.138.49.43 Resolution failed 31/07/2012 00:38:39
121 ad.adserverplus.com 98.138.49.42 Resolution failed 15/05/2011 18:59:45
122 ad.adserverplus.com 98.138.49.42 Resolution failed 31/07/2012 00:38:39
123 ad.adserverplus.com 98.138.49.43 mpr2.ngd.vip.ne1.yahoo.com 15/05/2011 18:59:46
124 ad.adserverplus.com 98.138.49.43 Resolution failed 12/07/2012 15:32:09
125 ad.adsnewsint.com 98.138.49.43 mpr2.ngd.vip.ne1.yahoo.com 18/05/2011 14:22:06
126 ad.adsnewsint.com 98.138.49.42 mpr1.ngd.vip.ne1.yahoo.com 18/05/2011 14:22:07
127 ad.adtegrity.net 98.138.49.43 Resolution failed 06/10/2012 16:55:43
128 ad.adtegrity.net 98.138.49.42 Resolution failed 06/10/2012 16:55:43
129 ad.adtegrity.net 98.138.49.42 Resolution failed 06/03/2012 18:14:12
130 ad.adtegrity.net 98.138.49.43 Resolution failed 29/10/2011 19:48:05
131 ad.adtegrity.net 98.138.49.42 Resolution failed 29/10/2011 19:48:05
132 ad.adtegrity.net 98.138.49.43 Resolution failed 30/01/2012 13:11:36
133 ad.adtegrity.net 98.138.49.42 Resolution failed 30/01/2012 13:11:36
134 ad.adtegrity.net 98.138.49.43 Resolution failed 26/08/2012 04:54:15
135 ad.adtegrity.net 98.138.49.42 Resolution failed 07/12/2012 22:49:31
136 ad.adtegrity.net 98.138.49.43 Resolution failed 23/06/2012 16:13:21
137 ad.adtegrity.net 98.138.49.42 Resolution failed 25/05/2011 16:47:47
138 ad.adtegrity.net 98.138.49.42 Resolution failed 13/06/2011 03:57:14
139 ad.adtegrity.net 98.138.49.42 Resolution failed 29/05/2011 11:25:01
140 ad.adtegrity.net 98.138.49.43 Resolution failed 29/05/2011 11:25:01
141 ad.adtegrity.net 98.138.49.42 mpr1.ngd.vip.ne1.yahoo.com 13/05/2011 17:05:37
142 ad.adtegrity.net 98.138.49.43 mpr2.ngd.vip.ne1.yahoo.com 13/05/2011 17:05:37
143 ad.adtegrity.net 98.138.49.43 Resolution failed 24/07/2012 18:28:03
144 ad.adtegrity.net 98.138.49.43 Resolution failed 27/12/2011 04:54:40
145 ad.adtegrity.net 98.138.49.43 Resolution failed 30/05/2012 21:53:27
146 ad.adtegrity.net 98.138.49.43 Resolution failed 25/12/2012 18:06:55
147 ad.adtegrity.net 98.138.49.43 Resolution failed 18/09/2012 18:34:52
148 ad.adtegrity.net 98.138.49.42 Resolution failed 18/09/2012 18:34:52
149 ad.adtegrity.net 98.138.49.43 Resolution failed 07/02/2012 01:09:17
150 ad.adtegrity.net 98.138.49.42 Resolution failed 07/02/2012 01:09:17
151 ad.advantagemedia.dk 98.138.49.43 mpr2.ngd.vip.ne1.yahoo.com 15/07/2012 10:09:14
152 ad.advantagemedia.dk 98.138.49.42 mpr1.ngd.vip.ne1.yahoo.com 15/07/2012 10:09:15
153 ad.antventure.com 98.138.49.42 mpr1.ngd.vip.ne1.yahoo.com 16/09/2011 07:37:44
154 ad.antventure.com 98.138.49.43 mpr2.ngd.vip.ne1.yahoo.com 10/08/2011 12:11:28
155 ad.bharatstudent.com 98.138.49.42 mpr1.ngd.vip.ne1.yahoo.com 02/06/2011 06:43:27
156 ad.bharatstudent.com 98.138.49.43 mpr2.ngd.vip.ne1.yahoo.com 02/06/2011 06:43:27
157 ad.bizo.com 98.138.49.42 Resolution failed 24/01/2013 05:21:43
158 ad.bizo.com 98.138.49.43 Resolution failed 16/11/2012 06:49:11
159 ad.bizo.com 98.138.49.42 Resolution failed 18/09/2012 18:39:04
160 ad.bizo.com 98.138.49.42 Resolution failed 18/08/2011 13:58:56
161 ad.bizo.com 98.138.49.42 Resolution failed 08/12/2011 21:53:16
162 ad.bizo.com 98.138.49.43 Resolution failed 12/10/2012 18:30:40
163 ad.bizo.com 98.138.49.42 Resolution failed 12/10/2012 18:30:40
164 ad.bizo.com 98.138.49.43 Resolution failed 22/09/2012 09:27:59
165 ad.bizo.com 98.138.49.43 Resolution failed 10/03/2012 18:30:00
166 ad.bizo.com 98.138.49.42 Resolution failed 10/03/2012 18:30:00
167 ad.bizo.com 98.138.49.43 Resolution failed 26/10/2012 08:00:51
168 ad.bizo.com 98.138.49.42 Resolution failed 26/10/2012 08:00:51
169 ad.bizo.com 98.138.49.42 Resolution failed 04/06/2011 01:23:08
170 ad.bizo.com 98.138.49.43 Resolution failed 11/09/2011 10:06:48
171 ad.bizo.com 98.138.49.42 Resolution failed 01/05/2011 15:46:27
172 ad.bizo.com 98.138.49.43 mpr2.ngd.vip.ne1.yahoo.com 01/05/2011 15:46:30
173 ad.bizo.com 98.138.49.42 Resolution failed 07/12/2012 23:53:16
174 ad.bizo.com 98.138.49.43 Resolution failed 08/05/2011 11:05:22
175 ad.bizo.com 98.138.49.43 Resolution failed 06/10/2011 19:49:20
176 ad.bizo.com 98.138.49.42 Resolution failed 06/10/2011 19:49:20
177 ad.bizo.com 98.138.49.43 Resolution failed 26/10/2012 12:37:29
178 ad.bizo.com 98.138.49.43 Resolution failed 09/01/2013 05:14:23
179 ad.bizo.com 98.138.49.42 Resolution failed 09/01/2013 05:14:23
180 ad.clickotmedia.com 98.138.49.43 mpr2.ngd.vip.ne1.yahoo.com 22/11/2011 18:10:53
181 ad.clickotmedia.com 98.138.49.42 mpr1.ngd.vip.ne1.yahoo.com 22/11/2011 18:10:53
182 ad.clovenetwork.com 98.138.49.43 Resolution failed 12/09/2011 15:21:53
183 ad.clovenetwork.com 98.138.49.43 Resolution failed 11/01/2012 04:05:51
184 ad.clovenetwork.com 98.138.49.42 Resolution failed 17/12/2012 12:18:43
185 ad.clovenetwork.com 98.138.49.43 Resolution failed 13/11/2011 07:35:06
186 ad.clovenetwork.com 98.138.49.42 Resolution failed 13/11/2011 07:35:06
187 ad.clovenetwork.com 98.138.49.43 Resolution failed 18/09/2012 18:44:04
188 ad.clovenetwork.com 98.138.49.42 Resolution failed 18/09/2012 18:44:04
189 ad.clovenetwork.com 98.138.49.43 Resolution failed 18/09/2012 18:45:34
190 ad.clovenetwork.com 98.138.49.43 Resolution failed 18/12/2012 02:06:24
191 ad.clovenetwork.com 98.138.49.42 Resolution failed 18/12/2012 02:06:24
192 ad.clovenetwork.com 98.138.49.42 Resolution failed 17/05/2011 17:44:33
193 ad.clovenetwork.com 98.138.49.43 Resolution failed 17/05/2011 17:44:33
194 ad.clovenetwork.com 98.138.49.43 Resolution failed 29/11/2011 20:06:59
195 ad.clovenetwork.com 98.138.49.42 Resolution failed 29/11/2011 20:06:59
196 ad.clovenetwork.com 98.138.49.43 Resolution failed 26/08/2012 04:58:32
197 ad.clovenetwork.com 98.138.49.43 Resolution failed 15/03/2012 13:27:25
198 ad.clovenetwork.com 98.138.49.43 mpr2.ngd.vip.ne1.yahoo.com 21/04/2011 20:16:20
199 ad.clovenetwork.com 98.138.49.42 mpr1.ngd.vip.ne1.yahoo.com 21/04/2011 20:16:21
200 ad.clovenetwork.com 98.138.49.43 Resolution failed 06/11/2011 18:24:57
201 ad.clovenetwork.com 98.138.49.42 Resolution failed 21/06/2012 15:03:39
202 ad.clovenetwork.com 98.138.49.43 Resolution failed 24/07/2012 18:34:22
203 ad.clovenetwork.com 98.138.49.43 Resolution failed 18/05/2011 03:09:05
204 ad.clovenetwork.com 98.138.49.42 Resolution failed 18/05/2011 03:09:05
205 ad.clovenetwork.com 98.138.49.42 Resolution failed 04/05/2012 11:55:41
206 ad.directaclick.com 98.138.49.42 Resolution failed 20/09/2011 23:56:35
207 ad.directaclick.com 98.138.49.43 Resolution failed 01/10/2011 15:23:31
208 ad.directaclick.com 98.138.49.42 Resolution failed 01/10/2011 15:23:31
209 ad.directaclick.com 98.138.49.43 Resolution failed 03/08/2011 22:38:22
210 ad.directaclick.com 98.138.49.42 Resolution failed 03/08/2011 22:38:22
211 ad.directaclick.com 98.138.49.43 Resolution failed 15/10/2012 02:07:12
212 ad.directaclick.com 98.138.49.42 Resolution failed 15/10/2012 02:07:12
213 ad.directaclick.com 98.138.49.42 Resolution failed 14/12/2011 13:21:08
214 ad.directaclick.com 98.138.49.43 Resolution failed 03/07/2012 23:23:57
215 ad.directaclick.com 98.138.49.43 mpr2.ngd.vip.ne1.yahoo.com 13/05/2011 14:02:35
216 ad.directaclick.com 98.138.49.42 mpr1.ngd.vip.ne1.yahoo.com 13/05/2011 14:02:35
217 ad.directaclick.com 98.138.49.42 Resolution failed 17/05/2013 06:34:44
218 ad.directaclick.com 98.138.49.42 Resolution failed 24/07/2012 18:35:45
219 ad.directaclick.com 98.138.49.43 Resolution failed 12/07/2012 01:03:54
220 ad.directaclick.com 98.138.49.42 Resolution failed 12/07/2012 01:03:55
221 ad.e-viral.com 98.138.49.43 mpr2.ngd.vip.ne1.yahoo.com 13/05/2011 10:37:16
222 ad.e-viral.com 98.138.49.42 mpr1.ngd.vip.ne1.yahoo.com 13/05/2011 10:37:16
223 ad.globalinteractive.com 98.138.49.43 Resolution failed 24/07/2012 18:37:52
224 ad.globalinteractive.com 98.138.49.42 mpr1.ngd.vip.ne1.yahoo.com 04/10/2011 12:08:46
225 ad.globalinteractive.com 98.138.49.43 mpr2.ngd.vip.ne1.yahoo.com 04/10/2011 12:08:46
226 ad.globalinteractive.com 98.138.49.43 Resolution failed 29/05/2012 14:28:56
227 ad.globalinteractive.com 98.138.49.43 Resolution failed 26/10/2012 08:06:42
228 ad.globalinteractive.com 98.138.49.42 Resolution failed 26/10/2012 08:06:42
229 ad.globaltakeoff.net 98.138.49.42 Resolution failed 24/07/2012 18:38:33
230 ad.globaltakeoff.net 98.138.49.42 Resolution failed 18/02/2012 11:55:38
231 ad.globaltakeoff.net 98.138.49.43 Resolution failed 03/10/2011 06:11:50
232 ad.globaltakeoff.net 98.138.49.42 Resolution failed 03/10/2011 06:11:50
233 ad.globaltakeoff.net 98.138.49.43 Resolution failed 09/11/2011 23:35:58
234 ad.globaltakeoff.net 98.138.49.43 Resolution failed 05/09/2011 04:11:28
235 ad.globaltakeoff.net 98.138.49.43 mpr2.ngd.vip.ne1.yahoo.com 16/05/2011 06:26:43
236 ad.globaltakeoff.net 98.138.49.42 mpr1.ngd.vip.ne1.yahoo.com 16/05/2011 06:26:44
237 ad.globaltakeoff.net 98.138.49.43 Resolution failed 08/03/2012 03:58:12
238 ad.globaltakeoff.net 98.138.49.43 Resolution failed 26/05/2012 02:31:03
239 ad.globaltakeoff.net 98.138.49.43 Resolution failed 31/05/2012 01:57:17
240 ad.globaltakeoff.net 98.138.49.43 Resolution failed 04/10/2012 03:22:31
241 ad.globaltakeoff.net 98.138.49.42 Resolution failed 04/10/2012 03:22:31
242 ad.globaltakeoff.net 98.138.49.42 Resolution failed 24/11/2012 21:09:12
243 ad.globe7.com 98.138.49.43 Resolution failed 26/08/2012 05:08:02
244 ad.globe7.com 98.138.49.42 Resolution failed 26/08/2012 05:08:02
245 ad.globe7.com 98.138.49.42 Resolution failed 09/04/2013 22:05:33
246 ad.globe7.com 98.138.49.42 Resolution failed 13/05/2013 23:16:01
247 ad.globe7.com 98.138.49.43 Resolution failed 18/09/2011 21:07:11
248 ad.globe7.com 98.138.49.43 Resolution failed 07/02/2012 06:27:17
249 ad.globe7.com 98.138.49.43 Resolution failed 05/06/2011 21:58:26
250 ad.globe7.com 98.138.49.43 Resolution failed 04/12/2011 17:28:45
251 ad.globe7.com 98.138.49.43 Resolution failed 06/05/2013 17:00:09
252 ad.globe7.com 98.138.49.42 Resolution failed 06/05/2013 17:00:09
253 ad.globe7.com 98.138.49.42 Resolution failed 25/04/2013 15:54:51
254 ad.globe7.com 98.138.49.43 Resolution failed 21/01/2013 06:49:23
255 ad.globe7.com 98.138.49.43 Resolution failed 03/11/2011 06:07:04
256 ad.globe7.com 98.138.49.42 Resolution failed 21/01/2013 06:49:36
257 ad.globe7.com 98.138.49.42 Resolution failed 03/11/2011 06:07:04
258 ad.globe7.com 98.138.49.43 Resolution failed 25/12/2011 11:56:10
259 ad.globe7.com 98.138.49.42 Resolution failed 25/12/2011 11:56:10
260 ad.globe7.com 98.138.49.43 Resolution failed 06/02/2012 12:17:10
261 ad.globe7.com 98.138.49.43 Resolution failed 13/07/2012 07:32:14
262 ad.globe7.com 98.138.49.42 Resolution failed 13/07/2012 07:32:14
263 ad.globe7.com 98.138.49.43 Resolution failed 28/04/2013 17:07:10
264 ad.globe7.com 98.138.49.42 Resolution failed 28/04/2013 17:07:10
265 ad.globe7.com 98.138.49.42 Resolution failed 14/04/2013 01:58:17
266 ad.globe7.com 98.138.49.43 Resolution failed 22/10/2012 07:33:58
267 ad.globe7.com 98.138.49.43 Resolution failed 27/04/2013 04:36:48
268 ad.globe7.com 98.138.49.42 Resolution failed 27/04/2013 04:36:48
269 ad.globe7.com 98.138.49.43 Resolution failed 01/05/2013 19:48:20
270 ad.globe7.com 98.138.49.43 Resolution failed 21/05/2013 15:59:51
271 ad.globe7.com 98.138.49.43 Resolution failed 10/07/2012 07:40:21
272 ad.globe7.com 98.138.49.43 Resolution failed 15/12/2011 20:58:39
273 ad.globe7.com 98.138.49.43 Resolution failed 23/01/2012 07:04:01
274 ad.globe7.com 98.138.49.42 Resolution failed 23/01/2012 07:04:01
275 ad.globe7.com 98.138.49.42 Resolution failed 19/05/2013 19:45:02
276 ad.globe7.com 98.138.49.43 Resolution failed 17/05/2013 21:53:39
277 ad.globe7.com 98.138.49.43 Resolution failed 18/09/2012 18:52:43
278 ad.globe7.com 98.138.49.42 Resolution failed 18/09/2012 18:52:43
279 ad.globe7.com 98.138.49.43 Resolution failed 04/11/2012 06:25:15
280 ad.globe7.com 98.138.49.42 Resolution failed 04/11/2012 06:25:15
281 ad.globe7.com 98.138.49.43 Resolution failed 09/07/2012 10:31:24
282 ad.globe7.com 98.138.49.42 Resolution failed 09/07/2012 10:31:24
283 ad.globe7.com 98.138.49.43 Resolution failed 09/05/2011 18:21:56
284 ad.globe7.com 98.138.49.42 mpr1.ngd.vip.ne1.yahoo.com 09/05/2011 18:21:59
285 ad.globe7.com 98.138.49.43 Resolution failed 03/02/2012 13:21:21
286 ad.globe7.com 98.138.49.42 Resolution failed 03/02/2012 13:21:21
287 ad.globe7.com 98.138.49.43 Resolution failed 16/04/2013 23:27:20
288 ad.globe7.com 98.138.49.43 Resolution failed 05/07/2012 16:44:56
289 ad.globe7.com 98.138.49.43 Resolution failed 11/01/2012 16:12:16
290 ad.globe7.com 98.138.49.43 Resolution failed 25/05/2013 01:54:06
291 ad.globe7.com 98.138.49.42 Resolution failed 25/05/2013 01:54:06
292 ad.globe7.com 98.138.49.43 Resolution failed 11/04/2012 15:29:43
293 ad.globe7.com 98.138.49.42 Resolution failed 11/04/2012 15:29:43
294 ad.globe7.com 98.138.49.42 Resolution failed 29/08/2012 17:03:41
295 ad.greenmarquee.com 98.138.49.43 Resolution failed 13/11/2011 09:06:07
296 ad.greenmarquee.com 98.138.49.43 Resolution failed 14/05/2011 03:35:15
297 ad.greenmarquee.com 98.138.49.42 mpr1.ngd.vip.ne1.yahoo.com 14/05/2011 03:35:16
298 ad.greenmarquee.com 98.138.49.43 Resolution failed 21/05/2011 04:53:58
299 ad.greenmarquee.com 98.138.49.43 Resolution failed 28/01/2012 01:27:55
300 ad.greenmarquee.com 98.138.49.42 Resolution failed 28/01/2012 01:27:55
301 ad.greenmarquee.com 98.138.49.43 Resolution failed 27/12/2011 11:31:40
302 ad.greenmarquee.com 98.138.49.42 Resolution failed 27/12/2011 11:31:40
303 ad.greenmarquee.com 98.138.49.43 Resolution failed 19/03/2012 22:51:05
304 ad.greenmarquee.com 98.138.49.42 Resolution failed 19/03/2012 22:51:05
305 ad.greenmarquee.com 98.138.49.43 Resolution failed 12/12/2011 19:24:31
306 ad.greenmarquee.com 98.138.49.42 Resolution failed 12/12/2011 19:24:31
307 ad.greenmarquee.com 98.138.49.42 Resolution failed 22/01/2012 22:37:34
308 ad.greenmarquee.com 98.138.49.43 Resolution failed 31/10/2011 20:10:07
309 ad.greenmarquee.com 98.138.49.42 Resolution failed 05/12/2011 18:10:12
310 ad.greenmarquee.com 98.138.49.43 Resolution failed 01/12/2011 06:41:56
311 ad.harrenmedianetwork.com 98.138.49.42 Resolution failed 09/05/2011 11:34:47
312 ad.harrenmedianetwork.com 98.138.49.43 Resolution failed 09/05/2011 11:34:47
313 ad.harrenmedianetwork.com 98.138.49.43 Resolution failed 28/11/2012 04:21:14
314 ad.harrenmedianetwork.com 98.138.49.42 Resolution failed 08/05/2011 19:28:47
